AMD has released some new cores to speed up their Athlon line. These new cores are being sold at the same price as the old Athlons with a speed up of 100+ MHz. Read more after the break to see a comparison of the new cores with the older ones.
Athlon II X2 260: $76 MSRP
|
Athlon II X2 260 | Athlon II X2 255 |
Codename | Regor | Regor |
Process | 45 nm | 45 nm |
CPU Cores | 2 | 2 |
Clock Speed | 3.2 GHz | 3.1 GHz |
Socket | AM2+/AM3 | AM2+/AM3 |
L1 Cache | 2 x 64KB | 2 x 64KB |
L2 Cache | 2 x 1MB | 2 x 1MB |
HyperTransport | 4000 MT/s | 4000 MT/s |
Power | 65 W | 65 W |
Athlon II X3 445: $87 MSRP
Athlon II X3 445 | Athlon II X3 440 | |
Codename | Rana | Rana |
Process | 45 nm | 45 nm |
CPU Cores | 3 | 3 |
Clock Speed | 3.1 GHz | 3.0 GHz |
Socket | AM2+/AM3 | AM2+/AM3 |
L1 Cache | 3 x 64KB | 3 x 64KB |
L2 Cache | 3 x 512KB | 3 x 512KB |
HyperTransport | 4000 MT/s | 4000 MT/s |
Power | 95 W | 95 W |
Athlon II X4 640 : $122 MSRP
Athlon II X4 640 | Athlon II X4 635 | |
Codename | Propus | Propus |
Process | 45 nm | 45 nm |
CPU Cores | 4 | 4 |
Clock Speed | 3.0 GHz | 2.9 GHz |
Socket | AM2+/AM3 | AM2+/AM3 |
L1 Cache | 4 x 64KB | 4 x 64KB |
L2 Cache | 4 x 512KB | 4 x 512KB |
HyperTransport | 4000 MT/s | 4000 MT/s |
Power | 95 W | 95 W |
Athlon II X2 245e : $77 MSRP
Athlon II X2 245e | Athlon II X2 240e | |
Codename | Regor | Regor |
Process | 45 nm | 45 nm |
CPU Cores | 2 | 2 |
Clock Speed | 2.9 GHz | 2.8 GHz |
Socket | AM2+/AM3 | AM2+/AM3 |
L1 Cache | 2 x 64KB | 2 x 64KB |
L2 Cache | 2 x 1MB | 2 x 1MB |
HyperTransport | 4000 MT/s | 4000 MT/s |
Power | 45 W | 45 W |
Athlon II X3 415e: $102 MSRP
Athlon II X3 415e | Athlon II X3 405e | |
Codename | Rana | Rana |
Process | 45 nm | 45 nm |
CPU Cores | 3 | 3 |
Clock Speed | 2.5 GHz | 2.3 GHz |
Socket | AM2+/AM3 | AM2+/AM3 |
L1 Cache | 3 x 64KB | 3 x 64KB |
L2 Cache | 3 x 512KB | 3 x 512KB |
HyperTransport | 4000 MT/s | 4000 MT/s |
Power | 45 W | 45 W |
Athlon II X4 610e : $145 MSRP
Athlon II X4 610e | Athlon II X4 605e | |
Codename | Propus | Propus |
Process | 45 nm | 45 nm |
CPU Cores | 4 | 4 |
Clock Speed | 2.4 GHz | 2.3 GHz |
Socket | AM2+/AM3 | AM2+/AM3 |
L1 Cache | 4 x 64KB | 4 x 64KB |
L2 Cache | 4 x 512KB | 4 x 512KB |
HyperTransport | 4000 MT/s | 4000 MT/s |
Power | 45 W | 45 W |